Namespace oscache
Workloads
Deployment oscache
Containers
Container oscache
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 15m |
| CPU Limit | 2 | greater than | 15m |
| Memory Request | 512Mi | less than | 879Mi |
| Memory Limit | 2Gi | greater than | 879Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 879Mi
limits:
cpu: 15m
memory: 879Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 15m |
| CPU Limit | 2 | greater than | 15m |
| Memory Request | 512Mi | less than | 879Mi |
| Memory Limit | 2Gi | greater than | 1142Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 879Mi
limits:
cpu: 15m
memory: 1142Mi